Swordcraft warbands: Difference between revisions

From Various projects of TPH
Jump to navigation Jump to search
Created page with "This will be filled out with details about the various warbands at swordcraft."
 
No edit summary
Line 1: Line 1:
This will be filled out with details about the various warbands at [[swordcraft]].
This will be filled out with details about the various warbands at [[swordcraft]].
{| class="wikitable"
! Warband
! Colour
! Contact
! Theme
! Chapter
|-
| 13th Free Company || Black, Gold, Red || Jerald Izmainame|| Mercenaries || Melbourne
|-
| Ayotlan Tribe || Red, Green, Turquoise || Jesykah Van Straalen || Aztec/Mayan || Melbourne
|-
| Bandits of the Black Talon || Orange || Andrea Bedford || Robin hood like outlaws || Melbourne
|-
| Blades of the North ||  ||  ||  ||
|-
| Bloody rats ||  ||  ||  ||
|-
| Cadre Fion'tyr ||  ||  ||  ||
|-
| Children of the Raven ||  ||  ||  ||
|-
| Circle of the Lion ||  ||  ||  ||
|-
| The Coterie ||  ||  ||  ||
|-
| Royal Court of Chesterwick ||  ||  ||  ||
|-
| Dragon Corps ||  ||  ||  ||
|-
| Drakes of Korgamae ||  ||  ||  ||
|-
| Durin's Brigade ||  ||  ||  ||
|-
| Eldar ||  ||  ||  ||
|-
| Emerald Legion ||  ||  ||  ||
|-
| Empress Legion ||  ||  ||  ||
|-
| Eternals ||  ||  ||  ||
|-
| Firebirds ||  ||  ||  ||
|-
| Frostguard ||  ||  ||  ||
|-
| Goatrider's Horde ||  ||  ||  ||
|-
| Highwaymen ||  ||  ||  ||
|-
| Imperial Army ||  ||  ||  ||
|-
| Kingdom of Breton ||  ||  ||  ||
|-
| Knights of the Black Rose ||  ||  ||  ||
|-
| Knights of the Octagonal Table ||  ||  ||  ||
|-
| Kurohasu Empire ||  ||  ||  ||
|-
| Las Granadas Venenas ||  ||  ||  ||
|-
| Mareas De Muerte ||  ||  ||  ||
|-
| Moornakh ||  ||  ||  ||
|-
| Order of the Teuton Knights ||  ||  ||  ||
|-
| Pirateers of Fortale ||  ||  ||  ||
|-
| Protectors of Rastovia ||  ||  ||  ||
|-
| Republic of Ravenna ||  ||  ||  ||
|-
| Rogues Battalion ||  ||  ||  ||
|-
| Rovers of the Black Skull ||  ||  ||  ||
|-
| Royal Arisian Cavaliers ||  ||  ||  ||
|-
| Senka of Peklo ||  ||  ||  ||
|-
| Siconze Dominion ||  ||  ||  ||
|-
| Sigmar's Iron Legion ||  ||  ||  ||
|-
| Thorned Wolves ||  ||  ||  ||
|-
| Vanmarim ||  ||  ||  ||
|-
| Venators ||  ||  ||  ||
|-
| Warband of Aurato ||  ||  ||  ||
|-
| The Wooden Yak ||  ||  ||  ||
|-
| Wruenbane ||  ||  ||  ||
|-
|  ||  ||  ||  ||
|}

Revision as of 12:50, 16 June 2017

This will be filled out with details about the various warbands at swordcraft.


Warband Colour Contact Theme Chapter
13th Free Company Black, Gold, Red Jerald Izmainame Mercenaries Melbourne
Ayotlan Tribe Red, Green, Turquoise Jesykah Van Straalen Aztec/Mayan Melbourne
Bandits of the Black Talon Orange Andrea Bedford Robin hood like outlaws Melbourne
Blades of the North
Bloody rats
Cadre Fion'tyr
Children of the Raven
Circle of the Lion
The Coterie
Royal Court of Chesterwick
Dragon Corps
Drakes of Korgamae
Durin's Brigade
Eldar
Emerald Legion
Empress Legion
Eternals
Firebirds
Frostguard
Goatrider's Horde
Highwaymen
Imperial Army
Kingdom of Breton
Knights of the Black Rose
Knights of the Octagonal Table
Kurohasu Empire
Las Granadas Venenas
Mareas De Muerte
Moornakh
Order of the Teuton Knights
Pirateers of Fortale
Protectors of Rastovia
Republic of Ravenna
Rogues Battalion
Rovers of the Black Skull
Royal Arisian Cavaliers
Senka of Peklo
Siconze Dominion
Sigmar's Iron Legion
Thorned Wolves
Vanmarim
Venators
Warband of Aurato
The Wooden Yak
Wruenbane