Swordcraft warbands: Difference between revisions

From Various projects of TPH
Jump to navigation Jump to search
No edit summary
No edit summary
 
(27 intermediate revisions by the same user not shown)
Line 1: Line 1:
This will be filled out with details about the various warbands at [[swordcraft]].
This will be filled out with details about the various warbands at [[swordcraft]]. If you want changes made to your warband details please email to michael @ prohobby.net
 
If you are new to Swordcraft you might be interested in the [[Tome of LARP]] and also the Swordcraft specific [[Liams new player guide|new player guide]].




Line 10: Line 12:
! Logo
! Logo
|-valign="top"
|-valign="top"
| [[The 13th Free Company]] || Black, Gold, Red || Jerald Izmainam|| Mercenaries || Melbourne || [[File:Free-company.jpg|100px]]
| [[The 13th Free Company]] || Black, Gold, Red || Johnathan Schang || Mercenaries || Melbourne || [[File:Free-company.jpg|100px]]
|-
|-
| [[Ayotlan Tribe]] || Red, Green, Turquoise || Jesykah Van Straalen || Aztec/Mayan || Melbourne || [[File:Ayotlan.jpg|100px]]
| [[Apostles of Madness]] || Black, Red, Pink || Aaron Webster || Religious cult || Gippsland || [[File:Apostles.png|100px]]
|-
|-
| [[Bandits of the Black Talon]] || Orange || Andrea Bedford || Robin hood like outlaws || Melbourne || [[File:Bandits.jpg|100px]]
| [[Bandits of the Black Talon]] || Orange || Andrea Bedford || Robin hood like outlaws || Melbourne || [[File:Bandits.jpg|100px]]
|-
|-
| [[Black arrow syndicate]] || Bone white, Tan, Brown || Edward Beaumont || Middle Eastern Archers || Ballarat/Melbourne || [[File:Syndicate.jpg|100px]]
| [[Berg Krieger]] || Blue, Black, Silver || Jake Gusten || Mountain Warriors || Gippsland || [[File:Berg.jpg|100px]]
|-
| [[Black arrow syndicate]] || Bone white, Tan, Brown || Charlie Phillips || Middle Eastern Archers || Melbourne || [[File:Syndicate.jpg|100px]]
|-
|-
| [[Blades of the North]] || Grey, Blue || Iain Dalglish || Vikings || Melbourne || [[File:Blades_north.jpg|100px]]
| [[Blades of the North]] || Grey, Blue || Iain Dalglish || Vikings || Melbourne || [[File:Blades_north.jpg|100px]]
Line 24: Line 28:
| [[Cadre Fion'tyr]] || Gold, Brown, White || Sebastion Virtue || Oriental || Bendigo || [[File:Cadre.jpg|100px]]
| [[Cadre Fion'tyr]] || Gold, Brown, White || Sebastion Virtue || Oriental || Bendigo || [[File:Cadre.jpg|100px]]
|-
|-
| [[Children of the Raven]] || Black, Grey || Anfernee Mason || Viking / Native American || Gippsland ||
| [[Children of the Raven]] || Black, Grey, Brass || Anfernee Mason || Viking / Native American || Gippsland || [[File:Children_of_the_raven.jpg|100px]]
|-
|-
| [[Circle of the Lion]] || Gold || Matt McAninly || Hedge Knights || Melbourne || [[File:Lions.jpg|100px]]
| [[Children of Argos]] || White, Blue, Yellow || Matthew Kelly || Greek Theme || Ballarat || [[File:Argos.jpg|100px]]
|-
|-
| [[The Coterie]] || Red, White, Black, Silver || Luke David Maizey || Vampires || Melbourne || [[File:Coterie.jpg|100px]]
| [[The Coterie]] || Red, White, Black, Silver || Luke David Maizey || Vampires || Melbourne || [[File:Coterie.jpg|100px]]
|-
|-
| [[Royal Court of Chesterwick]] || Blue, Green, Yellow, Brown || Kieran Watson Colvin || Knights, nobles, huntsmen || Melbourne ||
| [[Dragon Corps]] || Maroon, Gold || Patrick Smyth || Dragon worshipping military || Gippsland, Brisbane || [[File:Dragon_corps.jpg|100px]]
|-
| [[Dragon Corps]] || Maroon, Gold || Liam Crooks || Dragon worshipping military || Melbourne, Gippsland, Brisbane || [[File:Dragon_corps.jpg|100px]]
|-
|-
| [[Drakes of Korgamae]] || Purple, Green || Trent Bayly || Saxon (Dark Ages) || Melbourne || [[File:Drakes.jpg|100px]]
| [[Drakes of Korgamae]] || Red, Grey || Trent Bayly || Saxon (Dark Ages) || Melbourne || [[File:New_drakes_logo.jpg|100px]]
|-
|-
| [[Durin's Brigade]] || Brown, Gold, Grey || Steven Mason || Dwarves || Melbourne || [[File:Durin.jpg|100px]]
| [[Durin's Brigade]] || Brown, Gold, Grey || Steven Mason || Dwarves || Melbourne || [[File:Durin.jpg|100px]]
Line 44: Line 46:
| [[Empress Legion]] || Teal, Purple || Britt Package Rogers ||  || Bendigo ||
| [[Empress Legion]] || Teal, Purple || Britt Package Rogers ||  || Bendigo ||
|-
|-
| [[Eternals]] || Navy Blue, Yellow || Nathan Cleary ||  || Melbourne ||
| [[Eternals]] || Navy Blue, Yellow || Nathan Cleary ||  || Melbourne || [[File:Eternals.png|100px]]
|-
|-
| [[Firebirds]] || Purple, Black || John Ronchi ||  || Bendigo ||
| [[Firebirds]] || Purple, Black || John Ronchi ||  || Bendigo ||
Line 53: Line 55:
|-
|-
| [[Highwaymen]] || Red, Brown, White || Sarah Dalton || Self-explanatory || Melbourne || [[File:Highwaymen.jpg|100px]]
| [[Highwaymen]] || Red, Brown, White || Sarah Dalton || Self-explanatory || Melbourne || [[File:Highwaymen.jpg|100px]]
|-
| [[Hounds of Nuln]] || Navy, Maroon, Grey, Green || Kieran Watson Colvin || Artillery company, hunters and retinue || Melbourne || [[File:Hounds_of_Nuln_logo.jpg|100px]]
|-
|-
| [[Imperial Army]] || Red, Black || Jamie Benjamin Kirkley || Self explanatory || Melbourne || [[File:Imperial.jpg|100px]]
| [[Imperial Army]] || Red, Black || Jamie Benjamin Kirkley || Self explanatory || Melbourne || [[File:Imperial.jpg|100px]]
|-
|-
| [[Kingdom of Breton]] || Red, Blue || Rob Sutterby || Arthurian / Robin Hood / Bretonnia || Melbourne, Ballarat, Newcastle || [[File:Breton.png|100px]]
| [[Knights of the Octagonal Table]] || Teal, Black, White || Dylan Page-Coull || Knights || Ballarat || [[File:Octogon.jpg|100px]]
|-
| [[Knights of the Black Rose]] || Red, White, Black || Rian Cavanagh || Undead || Melbourne ||
|-
|-
| [[Knights of the Octagonal Table]] || Teal, Black, White || Dylan Page-Coull || Knights || Ballarat || [[File:Octogon.jpg|100px]]
| [[Inquisition]] || Purple, Red || Dillon Ross || Demon/Witch hunters || Gippsland ||  
|-
|-
| [[Kurohasu Empire]] || Black, Blue || Robert Szuhan || Japanese || Melbourne || [[File:Kurohasu.jpg|100px]]
| [[Kurohasu Empire]] || Black, Blue || Robert Szuhan || Japanese || Melbourne || [[File:Kurohasu.jpg|100px]]
|-
|-
| [[Las Granadas Venenas]] || Red, Gold, Purple || Danni Summerset Grantford || Spanish, Women only || Melbourne || [[File:Granadas.jpg|100px]]
| [[Las Granadas Venenas]] || Red, Gold, Purple || Danni Summerset Grantford || Spanish, Women only || Melbourne || [[File:Granadas.jpg|100px]]
|-
| [[Les Chevaliers Sans Chevaux]] || Black, Yellow || Patient Wolf || Knights || Gippsland || [[File:Les_chevaliers.jpg|100px]]
|-
|-
| [[Mareas De Muerte]] || Black, White, Gold || Dan Glover || Pirates || Melbourne || [[File:Mareas.jpg|100px]]
| [[Mareas De Muerte]] || Black, White, Gold || Dan Glover || Pirates || Melbourne || [[File:Mareas.jpg|100px]]
Line 72: Line 76:
| [[Order of the Teuton Knights]] || Black, White, Red || Andrew Davidson || Crusaders, Witch-hunters, Templars || Melbourne || [[File:Teuton_order.jpg|100px]]
| [[Order of the Teuton Knights]] || Black, White, Red || Andrew Davidson || Crusaders, Witch-hunters, Templars || Melbourne || [[File:Teuton_order.jpg|100px]]
|-
|-
| [[Pirateers of Fortale]] || Blue, Gold, Brown || Sean Suga Haren || Pirates and Sirens || Melbourne || [[File:Pirateers.jpg|100px]]
| [[Pakwan]] ||  || Catherine Robins || Harvest || Adelaide || [[File:Pakwan.jpg|100px]]
|-
| [[Pale Crescent]] || Brown, Black || Ian Keefe || Orcs || Ballarat || [[File:Pale_crescent.jpg|100px]]
|-
| [[Pirateers of Fortale]] || Blue, Gold, Brown || Jodie Soderlind || Pirates and Sirens || Melbourne || [[File:Pirateers.jpg|100px]]
|-
| [[Protectors of Rastovia]] || Red, Silver || Kevin Langille || Vikings || Newcastle ||
|-
|-
| [[Protectors of Rastovia]] || Red, Silver || Kevin Langille || Vikings || Newcastle ||
| [[The Rangers of Arranor]] || Burgundy, green and brown || Liam Allan Neal || Dúnedain Rangers || Melbourne || [[File:Rangers_logo.jpg|100px]]
|-
|-
| [[Republic of Ravenna]] || Red, Gold || Sim McCracken || Greco-Roman || Melbourne || [[File:Ravenna.jpg|100px]]
| [[Republic of Ravenna]] || Red, Gold || Sim McCracken || Greco-Roman || Melbourne || [[File:Ravenna.jpg|100px]]
Line 82: Line 92:
| [[Rovers of the Black Skull]] || Red, Black, Gold ||  ||  || Newcastle ||
| [[Rovers of the Black Skull]] || Red, Black, Gold ||  ||  || Newcastle ||
|-
|-
| [[Royal Arisian Cavaliers]] || Crimson, Tan, Mauve || Nathan Slocomb || Elizabethan/Civil war era || Melbourne ||
| [[Royal Arisian Cavaliers]] || Crimson, Tan, Mauve || Nathan Slocomb || Elizabethan/Civil war era || Melbourne || [[File:Cavalier_logo.jpg|100px]]
|-
| [[Scourge of Mousillon]] || Mustard, Black and a Grey trim || Daniel Higham || 15th Century dark fantasy || Melbourne || [[File:Mousillon_logo.jpg|100px]]
|-
| [[Sect of the Flame]] || Silver, Orange trim || Jayden Darah Bennett || Crusaders || Gippsland || [[File:Sect_logo.jpg|100px]]
|-
|-
| [[Senka of Peklo]] || Black, Purple, Silver || Marianne Johnson || Dark Elves || Melbourne || [[File:Senka.jpg|100px]]
| [[Senka of Peklo]] || Black, Purple, Silver || Marianne Johnson || Dark Elves || Melbourne || [[File:Senka.jpg|100px]]
Line 88: Line 102:
| [[Siconze Dominion]] || Purple, Blue, Black || Heather Josephine || Italian Renaissance || Melbourne || [[File:Siconze.jpg|100px]]
| [[Siconze Dominion]] || Purple, Blue, Black || Heather Josephine || Italian Renaissance || Melbourne || [[File:Siconze.jpg|100px]]
|-
|-
| [[Sigmar's Iron Legion]] || || Dylan Hall || || ||
| [[Sigmar's Iron Legion]] || Red, Black || Dylan Hall || Dedicated followers of sigmar || Bendigo || [[File:Iron_legion.jpg|100px]]
|-
| [[Tomb Guard of the Mortuary Cult]] || Gold || Adele Elliot-Wood || Medjay || Melbourne || [[File:Tomb_guard_logo.jpg|100px]]
|-
|-
| [[Thorned Wolves]] || Grey, Brown, White || Dave Kearney || Tribal/Shamanic || Melbourne || [[File:Thornwolves.jpg|100px]]
| [[Thorned Wolves]] || Grey, Brown, White || Dave Kearney || Tribal/Shamanic || Melbourne || [[File:Thornwolves.jpg|100px]]
|-
|-
| [[Vanwarim]] || Green, Silver || Haydyn Jones || Elves, Fae || Melbourne ||
| [[Vanwarim]] || Green, Silver || Haydyn Jones || Elves, Fae || Melbourne ||
|-
| [[Varangian Vanguard]] || Orange, Blue || Noah T Pinder || Rus Vikings || Bendigo || [[File:Vanguard.jpg|100px]]
|-
|-
| [[Venators]] || Teal, Gold || Kon Ga || Polish/Russian Mercenaries || Melbourne || [[File:Venators.jpg|100px]]
| [[Venators]] || Teal, Gold || Kon Ga || Polish/Russian Mercenaries || Melbourne || [[File:Venators.jpg|100px]]
|-
|-
| [[Warband of Aurato]] || Green, Bronze || Kullan Cordes ||  || Melbourne || [[File:Aurato.jpg|100px]]
| [[Warband of Aurato]] || Green, Bronze || Kullan Cordes ||  || Melbourne || [[File:Aurato.jpg|100px]]
|-
| [[The Witchers of Kaer Deithwen]] || Black, Green, Gold || Cameron Turner || Monster Hunters || Bendigo || [[File:Kaer.jpg|100px]]
|-
|-
| [[The Wooden Yak]] || Brown, White, Black || Kieran O'Neill || Drunkards/Taverneers || Queensland/Quest || [[File:Yak.jpg|100px]]
| [[The Wooden Yak]] || Brown, White, Black || Kieran O'Neill || Drunkards/Taverneers || Queensland/Quest || [[File:Yak.jpg|100px]]
Line 102: Line 122:
| [[Wruenbane]] || Dark Blue, Silver, Teal || Mark O'Connor || Mixed Warriors || Sydney/Quest ||
| [[Wruenbane]] || Dark Blue, Silver, Teal || Mark O'Connor || Mixed Warriors || Sydney/Quest ||
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  || ||
|}
|}



Latest revision as of 01:30, 18 May 2019

This will be filled out with details about the various warbands at swordcraft. If you want changes made to your warband details please email to michael @ prohobby.net

If you are new to Swordcraft you might be interested in the Tome of LARP and also the Swordcraft specific new player guide.


Warband Colour Contact Theme Chapter Logo
The 13th Free Company Black, Gold, Red Johnathan Schang Mercenaries Melbourne
Apostles of Madness Black, Red, Pink Aaron Webster Religious cult Gippsland
Bandits of the Black Talon Orange Andrea Bedford Robin hood like outlaws Melbourne
Berg Krieger Blue, Black, Silver Jake Gusten Mountain Warriors Gippsland
Black arrow syndicate Bone white, Tan, Brown Charlie Phillips Middle Eastern Archers Melbourne
Blades of the North Grey, Blue Iain Dalglish Vikings Melbourne
Bloody rats Red, White Luke Mitchell Mercenaries Ballarat
Cadre Fion'tyr Gold, Brown, White Sebastion Virtue Oriental Bendigo
Children of the Raven Black, Grey, Brass Anfernee Mason Viking / Native American Gippsland
Children of Argos White, Blue, Yellow Matthew Kelly Greek Theme Ballarat
The Coterie Red, White, Black, Silver Luke David Maizey Vampires Melbourne
Dragon Corps Maroon, Gold Patrick Smyth Dragon worshipping military Gippsland, Brisbane
Drakes of Korgamae Red, Grey Trent Bayly Saxon (Dark Ages) Melbourne
Durin's Brigade Brown, Gold, Grey Steven Mason Dwarves Melbourne
Eldar Black, Silver Harrison Gunst Professional Elven Army Melbourne
Emerald Legion Green, White Padraic Murphy Monster Hunters Melbourne
Empress Legion Teal, Purple Britt Package Rogers Bendigo
Eternals Navy Blue, Yellow Nathan Cleary Melbourne
Firebirds Purple, Black John Ronchi Bendigo
Frostguard Light Blue, White, Silver Caitlin Henderson Snow Elves Melbourne
Goatrider's Horde White,Black, Maroon Vlorg Rotgut Melbourne
Highwaymen Red, Brown, White Sarah Dalton Self-explanatory Melbourne
Hounds of Nuln Navy, Maroon, Grey, Green Kieran Watson Colvin Artillery company, hunters and retinue Melbourne
Imperial Army Red, Black Jamie Benjamin Kirkley Self explanatory Melbourne
Knights of the Octagonal Table Teal, Black, White Dylan Page-Coull Knights Ballarat
Inquisition Purple, Red Dillon Ross Demon/Witch hunters Gippsland
Kurohasu Empire Black, Blue Robert Szuhan Japanese Melbourne
Las Granadas Venenas Red, Gold, Purple Danni Summerset Grantford Spanish, Women only Melbourne
Les Chevaliers Sans Chevaux Black, Yellow Patient Wolf Knights Gippsland
Mareas De Muerte Black, White, Gold Dan Glover Pirates Melbourne
Moornakh Black, White, Brown James Quinn Orcish Melbourne
Order of the Teuton Knights Black, White, Red Andrew Davidson Crusaders, Witch-hunters, Templars Melbourne
Pakwan Catherine Robins Harvest Adelaide
Pale Crescent Brown, Black Ian Keefe Orcs Ballarat
Pirateers of Fortale Blue, Gold, Brown Jodie Soderlind Pirates and Sirens Melbourne
Protectors of Rastovia Red, Silver Kevin Langille Vikings Newcastle
The Rangers of Arranor Burgundy, green and brown Liam Allan Neal Dúnedain Rangers Melbourne
Republic of Ravenna Red, Gold Sim McCracken Greco-Roman Melbourne
Rogues Battalion Black, Orange,Green James BM Freeman Melbourne
Rovers of the Black Skull Red, Black, Gold Newcastle
Royal Arisian Cavaliers Crimson, Tan, Mauve Nathan Slocomb Elizabethan/Civil war era Melbourne
Scourge of Mousillon Mustard, Black and a Grey trim Daniel Higham 15th Century dark fantasy Melbourne
Sect of the Flame Silver, Orange trim Jayden Darah Bennett Crusaders Gippsland
Senka of Peklo Black, Purple, Silver Marianne Johnson Dark Elves Melbourne
Siconze Dominion Purple, Blue, Black Heather Josephine Italian Renaissance Melbourne
Sigmar's Iron Legion Red, Black Dylan Hall Dedicated followers of sigmar Bendigo
Tomb Guard of the Mortuary Cult Gold Adele Elliot-Wood Medjay Melbourne
Thorned Wolves Grey, Brown, White Dave Kearney Tribal/Shamanic Melbourne
Vanwarim Green, Silver Haydyn Jones Elves, Fae Melbourne
Varangian Vanguard Orange, Blue Noah T Pinder Rus Vikings Bendigo
Venators Teal, Gold Kon Ga Polish/Russian Mercenaries Melbourne
Warband of Aurato Green, Bronze Kullan Cordes Melbourne
The Witchers of Kaer Deithwen Black, Green, Gold Cameron Turner Monster Hunters Bendigo
The Wooden Yak Brown, White, Black Kieran O'Neill Drunkards/Taverneers Queensland/Quest
Wruenbane Dark Blue, Silver, Teal Mark O'Connor Mixed Warriors Sydney/Quest


And if would like to support me in this project you can do so through Patreon.
https://www.patreon.com/prohobby